| Module size | |||||||||||||
Item # |
Pm(Wp) |
Vmpp |
Impp |
Voc |
Isc |
Physical Characteristics |
|||||||
| +5% | Millimeters | Inches | Weight | ||||||||||
| Watts | V | A | V | A | L | W | D | L | W | D | NET (kg) |
NET (lbs) |
|
| DS-A1-5 | 5 | 17.3 | 0.29 | 21.6 | 0.32 | 318 | 183 | 25 | 12.5 | 7.2 | 1.00 | 0.8 | 1.8 |
| DS-A1-8 | 8 | 17.3 | 0.46 | 21.6 | 0.51 | 320 | 250 | 18 | 12.6 | 9.8 | 0.71 | 0.9 | 1.98 |
| DS-A1-10 | 10 | 17.3 | 0.58 | 21.6 | 0.64 | 300 | 350 | 25 | 11.8 | 13.8 | 1.00 | 1.4 | 3.09 |
| DS-A1-15 | 15 | 17.3 | 0.87 | 21.6 | 0.96 | 420 | 350 | 25 | 16.5 | 13.8 | 1.00 | 1.8 | 3.97 |
| DS-A1-20 | 20 | 17.3 | 1.16 | 21.6 | 1.29 | 530 | 340 | 25 | 20.9 | 13.4 | 1.00 | 2.3 | 5.07 |
| DS-A1-25 | 25 | 17.3 | 1.45 | 21.6 | 1.6 | 640 | 350 | 25 | 25.2 | 13.8 | 1.00 | 3.0 | 6.61 |
| DS-A1-30 | 30 | 17.3 | 1.73 | 21.6 | 1.93 | 750 | 350 | 25 | 29.5 | 13.8 | 1.00 | 3.3 | 7.28 |
| DS-A1-40 | 40 | 17.3 | 2.31 | 21.6 | 2.57 | 526 | 652 | 35 | 20.7 | 25.7 | 1.38 | 4.4 | 9.70 |
| DS-A1-45 | 45 | 17.3 | 2.61 | 21.6 | 2.9 | 710 | 510 | 25 | 28.0 | 20.1 | 1.00 | 4.3 | 9.48 |
| DS-A1-50 | 50 | 17.3 | 2.89 | 21.6 | 3.21 | 650 | 670 | 35 | 25.6 | 26.4 | 1.38 | 5.3 | 11.68 |
| DS-A1-55 | 55 | 17.3 | 3.18 | 21.6 | 3.54 | 700 | 670 | 35 | 27.6 | 26.4 | 1.38 | 5.5 | 12.13 |
| DS-A1-60 | 60 | 17.3 | 3.47 | 21.6 | 3.86 | 730 | 670 | 35 | 28.7 | 26.4 | 1.38 | 6.0 | 13.20 |
| DS-A1-65 | 65 | 17.3 | 3.76 | 21.6 | 4.18 | 780 | 670 | 35 | 30.7 | 26.4 | 1.38 | 6.1 | 13.45 |
| DS-A1-70 | 70 | 17.3 | 4.04 | 21.6 | 4.5 | 840 | 670 | 35 | 33.1 | 26.4 | 1.38 | 6.6 | 14.55 |
| DS-A1-80 | 80 | 17.3 | 4.63 | 21.6 | 5.14 | 1200 | 527 | 45 | 47.2 | 20.7 | 1.77 | 8.0 | 17.60 |
| DS-A1-90 | 90 | 17.1 | 5.26 | 21.4 | 5.84 | 1090 | 670 | 35 | 42.9 | 26.4 | 1.38 | 8.6 | 18.96 |
| DS-A1-100 | 100 | 17.3 | 5.78 | 21.6 | 6.49 | 1160 | 670 | 35 | 45.7 | 26.4 | 1.38 | 8.9 | 19.6 |
| DS-A1-110 | 110 | 17.3 | 6.36 | 21.6 | 7.07 | 1310 | 670 | 35 | 51.6 | 26.4 | 1.38 | 10.5 | 23.15 |
| DS-A1-120 | 120 | 17.3 | 6.94 | 21.6 | 7.71 | 1380 | 670 | 35 | 54.3 | 26.4 | 1.38 | 10.7 | 23.59 |
| DS-A1-130 | 130 | 17.3 | 7.51 | 21.6 | 8.34 | 1480 | 670 | 35 | 58.3 | 26.4 | 1.38 | 11.3 | 24.91 |
| DS-A1-140 | 140 | 17.3 | 8.09 | 21.6 | 9.09 | 1080 | 992 | 45 | 42.5 | 39.1 | 1.77 | 12.85 | 28.44 |
| All data on this sheet is subject to change without notice. | |||||||||||||
| Please contact us for the blueprint of the panels. | |||||||||||||
Note: Typically in Stock